Nearly two-thirds of the 155 severance tax bond projects vetoed by Gov. Susana Martinez were sponsored solely by Democrats, while only 14 projects sponsored solely by Republicans got the ax.
On Wednesday, Martinez’s veto pen eliminated dollars meant to pay for capital appropriations for zoo animals, golf courses, rugby equipment, a dog park, a bicycle recycling program and more.
In a sharply worded veto message, the governor explained her vetoes by slamming the Legislature for continuing the practice of earmarking dollars for pork-barrel projects while defeating proposed reforms of the system during the just-ended 30-day legislative session.
Her vetoes totaled almost $8.2 million in a bill that now allocates $157.8 million in infrastructure projects around the state.
Her vetoes included 17 projects of less than $10,000 and 15 projects funded at $10,000. Eight projects for $10,000 each remain in the bill, even though in her message she noted that bond money should be used for larger projects that are fully funded. .
New Mexico In Depth reported last month that more than 500 projects sponsored by lawmakers in this bill were underfunded by a total of $245 million.
Martinez vetoed 122 projects allocated at $6.5 million that were underfunded by $61 million. That still leaves 390 projects underfunded by $184 million.
Another vetoed 28 projects were funded at the levels requested, while five were overfunded by $155,500.
Democratic projects totaled nearly 58 percent of the vetoed amount, while Republican projects accounted for 9 percent of the amount. Another 38 projects sponsored by both Democrats and Republicans accounted for the remaining 33 percent.
It’s possible that not all original sponsors put money into the final funding of the projects. The Legislature won’t reveal specific allocations by specific lawmakers.
Rep. Eliseo Lee Alcon, D-Milan, and Sen. George K. Munoz, D-Gallup, were the original sponsors of six projects vetoed for a total of $470,000.
And Rep. Pete Campos, D-Las Vegas, was the sole sponsor of 10 vetoed projects totaling $214,000.
Here’s a table of the vetoes, with original sponsors, the difference between the original proposed amount and the funded amount, sponsor affiliation (Republican, Democratic or both) and more. Download a spreadsheet here.
Project | Amount | Difference between funded and original | City | County | Original Total Project Cost | Original project Sponsors | Affiliation |
---|---|---|---|---|---|---|---|
BOSQUE FARMS SENIOR MEAL SITE-MEALS EQUIP | 5000 | -133150 | Bosque Farms | Valencia | 138150 | Statewide; Sen. Clemente Sanchez, D-Grants; Sen. Michael S. Sanchez, D-Belen; | D |
ROBERTSON HIGH SCHL BAND INSTRUMENTS | 5000 | -100000 | Las Vegas City PSD | San Miguel | 105000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Rep. Tomás E. Salazar, D-Las Vegas; Sen. Ted Barela, R-Estancia; Sen. Pete Campos, D-Las Vegas; | B |
SOUTH VALLEY MEDIA INFO TECH & EQUIP BERN CO | 5000 | -83105 | Bernalillo | 88105 | Rep. Gail Chasey, D-Albuquerque; Rep. Miguel P. Garcia, D-Albuquerque; Rep. Antonio Maestas, D-Albuquerque; Rep. Patricia Roybal Caballero, D-Albuquerque; Sen. Linda M. Lopez, D-Albuquerque; Sen. Bill B. O'Neill, D-Albuquerque; Sen. Gerald Ortiz y Pino, D-Albuquerque; Sen. Michael S. Sanchez, D-Belen; | D | |
ALB VILLELLA PARK IMPROVE | 5000 | -163000 | Albuquerque | Bernalillo | 168000 | Rep. Deborah A. Armstrong, D-Albuquerque; Rep. Larry A. Larranaga, R-Albuquerque; Rep. Idalia Lechuga-Tena, D-Albuquerque; | B |
SPRINGER VETERANS MEMORIAL PARK RENOVATE | 5000 | 0 | Springer | Colfax | 5000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Pete Campos, D-Las Vegas; | D |
BOSQUE FARMS COMMUNITY CTR KITCHEN | 5000 | -62000 | Bosque Farms | Valencia | 67000 | Rep. Alonzo Baldonado, R-Los Lunas; Rep. Kelly K. Fajardo, R-Belen; | R |
MORNINGSIDE DR NE/AVENIDA DEL SOL NE IMPROVE | 5000 | -16500 | Albuquerque | Bernalillo | 21500 | Sen. Cisco McSorley, D-Albuquerque; | D |
PENDARIES VILLAGE LANE/CR A34 IMPROVE | 5000 | -15000 | San Miguel | 20000 | Sen. Pete Campos, D-Las Vegas; | D | |
RIO EN MEDIO DITCH ASSOCIATION CANADITA DITCH | 5375 | 0 | Santa Fe | 5375 | Rep. Carl Trujillo, D-Santa Fe; Sen. Peter Wirth, D-Santa Fe; | D | |
NORTHSIDE ACEQUIA MADRE DE VILLANUEVA IMPROVE | 6000 | 0 | Villanueva | San Miguel | 6000 | Rep. Tomás E. Salazar, D-Las Vegas; Sen. Ted Barela, R-Estancia; | B |
ALB CMTY BICYCLE RECYCLING PROGRAMS EQUIP | 6200 | 0 | Albuquerque | Bernalillo | 6200 | Rep. Miguel P. Garcia, D-Albuquerque; | D |
COLLEGE & CAREER HIGH SCHL INFO TECH | 6250 | -93750 | Albuquerque PSD | Bernalillo | 100000 | Sen. Cisco McSorley, D-Albuquerque; | D |
RIO EN MEDIO DITCH ASSOCIATION MEDIO DITCH IMPROVE | 6350 | 0 | Santa Fe | Santa Fe | 6350 | Rep. Carl Trujillo, D-Santa Fe; Sen. Peter Wirth, D-Santa Fe; | D |
4TH JUDICIAL DISTRICT FURNITURE | 8000 | -32000 | Santa Rosa | Guadalupe | 40000 | Sen. Pete Campos, D-Las Vegas; | D |
HOLLYWOOD RANCH DWUA EQUIP | 8000 | -42000 | Santa Rosa | Guadalupe | 50000 | Sen. Pete Campos, D-Las Vegas; | D |
4TH JUDICIAL DISTRICT SANTA ROSA SECURITY SYS | 8000 | -37000 | Santa Rosa | Guadalupe | 45000 | Sen. Pete Campos, D-Las Vegas; | D |
ALB ALVARADO PARK SIGNAGE & ELECTRICAL | 9500 | 5500 | Albuquerque | Bernalillo | 4000 | Rep. Andy Nunez, R-Hatch; Rep. Christine Trujillo, D-Albuquerque; Sen. Linda M. Lopez, D-Albuquerque; Sen. Cisco McSorley, D-Albuquerque; | B |
ALB PSD NUSENDA CMTY STADIUM SPORTS HALL OF FAME | 10000 | 0 | Albuquerque PSD | Bernalillo | 10000 | Sen. Michael Padilla, D-Albuquerque; | D |
ALB BERN CO WUA DON RESERVOIR PUMP STATION | 10000 | -165000 | Bernalillo | 175000 | Rep. David E. Adkins, R-Albuquerque; Rep. Georgene Louis, D-Albuquerque; Rep. Antonio Maestas, D-Albuquerque; Rep. Patricia Roybal Caballero, D-Albuquerque; Rep. Patricio Ruiloba, D-Albuquerque; Sen. Jacob R. Candelaria, D-Albuquerque; Sen. Linda M. Lopez, D-Albuquerque; Sen. Sander Rue, R-Albuquerque; | B | |
SANGRE DE CRISTO REGIONAL MDWC & MSWA WATER SYS | 10000 | -20000 | Anton Chico | Guadalupe | 30000 | Rep. George Dodge, D-Santa Rosa; | D |
ACEQUIA DE CHAMISAL Y OJITO EXCAVATOR | 10000 | -30000 | Chamisal | Taos | 40000 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D |
ACEQUIA DE ANTON CHICO IMPROVE | 10000 | -20000 | Guadalupe | 30000 | Rep. George Dodge, D-Santa Rosa; | D | |
ACEQUIA DEL ALTO AL NORTE IMPROVE | 10000 | -20000 | Mora | Mora | 30000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Pete Campos, D-Las Vegas; | D |
EAST SANDOVAL ACEQUIA JEMEZ RIVER BASIN IMPROVE | 10000 | -30000 | Jemez Springs | Sandoval | 40000 | Sen. Benny Shendo, D-Jemez Pueblo; | D |
ACEQUIA DE CHAMISAL Y OJITO EXCAVATOR | 10000 | -30000 | Chamisal | Taos | 40000 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D |
ALB BALDUINI PARK BATHRM | 10000 | -230000 | Albuquerque | Bernalillo | 240000 | Rep. Javier Martínez, D-Albuquerque; Rep. Sheryl Williams Stapleton, D-Albuquerque; | D |
ALB DUKE CITY BMX RACE TRACK SECURITY & INFO TECH | 10000 | -15000 | Albuquerque | Bernalillo | 25000 | Rep. Gail Chasey, D-Albuquerque; Sen. Gerald Ortiz y Pino, D-Albuquerque; | D |
CARLSBAD HALAGUENO ARTS PARK PHASE 3 | 10000 | -70000 | Carlsbad | Eddy | 80000 | Rep. Cathrynn N. Brown, R-Carlsbad; Rep. James G. Townsend, R-Artesia; Sen. Ron Griggs, R-Alamogordo; Sen. Gay G. Kernan, R-Hobbs; Sen. Carroll H. Leavell, R-Jal; | R |
GALLUP WRESTLING MAT | 10000 | -10000 | Gallup | McKinley | 20000 | Rep. Patricia A. Lundstrom, D-Gallup; | D |
LAS VEGAS POLICE DEPT FIRING RANGE FCTY | 10000 | -40000 | Las Vegas | San Miguel | 50000 | Sen. Pete Campos, D-Las Vegas; | D |
SAN MIGUEL CO DETENTION CTR KITCHEN/LAUNDRY/SHOWE | 10000 | -97700 | Las Vegas | San Miguel | 107700 | Rep. George Dodge, D-Santa Rosa; Rep. Nick L. Salazar, D-Ohkay Owingeh; Rep. Tomas E. Salazar, D-Las Vegas; Sen. Ted Barela, R-Estancia; Sen. Pete Campos, D-Las Vegas; | B |
MCKINLEY SWCD VEHICLE | 10000 | -35500 | Gallup | McKinley | 45500 | Rep. D. Wonda Johnson, D-Church Rock; Rep. Patricia A. Lundstrom, D-Gallup; Sen. John Pinto, D-Gallup; | D |
DONA ANA CO ROAD SIDEWALKS - LA UNION | 12765 | 0 | Dona Ana | 12765 | Rep. Bealquin Bill Gomez, D-La Mesa; | D | |
RIO EN MEDIO DITCH ASSOCIATION ALTO DITCH | 13000 | 0 | Santa Fe | 13000 | Rep. Carl Trujillo, D-Santa Fe; Sen. Peter Wirth, D-Santa Fe; | D | |
ACEQUIA DE LAS JOYAS IMPROVE | 15000 | -27220 | Santa Fe | Santa Fe | 42220 | Rep. Carl Trujillo, D-Santa Fe; Sen. Carlos R. Cisneros, D-Questa; | D |
CERRO DE GUADALUPE ACEQUIA ASSOCIATION IMPROVE | 15000 | -235000 | Cerro | Taos | 250000 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D |
ACEQUIA DEL MONTE DEL RIO CHIQUITO COMPUERTAS | 15000 | -15000 | Ranchos de Taos | Taos | 30000 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D |
SAN PEDRO DR LIGHTS/IMPROVE LOMAS/I-40 | 15000 | -60000 | Albuquerque | Bernalillo | 75000 | Sen. Cisco McSorley, D-Albuquerque; | D |
ALB ALAMEDA PARK IMPROVE & EQUIP | 19000 | -31000 | Albuquerque | Bernalillo | 50000 | Sen. John M. Sapien, D-Corrales; | D |
AODA DIST ATT OFFICES INFO TECH & VEHICLES | 20000 | -404000 | Statewide | 424000 | Sen. Lisa A. Torraco, R-Albuquerque; | R | |
PICURIS SENIOR CENTER-IMPROVE CODE | 20000 | -72850 | Picuris Pueblo | Taos | 92850 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Statewide; Sen. Carlos R. Cisneros, D-Questa; | D |
MAXWELL WATER STORAGE TANK INSTALL | 20000 | -480000 | Maxwell | Colfax | 500000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Pete Campos, D-Las Vegas; | D |
ROY WATER SYS IMPROVE | 20000 | -220000 | Roy | Harding | 240000 | Rep. Dennis J. Roch, R-Logan; Sen. Pete Campos, D-Las Vegas; | B |
ACOMA PUEBLO INFO TECH AND TELECOMMUNICATIONS | 20000 | -690000 | Acoma Pueblo | Cibola | 710000 | Rep. Eliseo Lee Alcon, D-Milan; Rep. D. Wonda Johnson, D-Church Rock; Rep. Georgene Louis, D-Albuquerque; Rep. James Roger Madalena, D-Jemez Pueblo; Rep. W. Ken Martinez, D-Grants; Rep. Patricia Roybal Caballero, D-Albuquerque; Sen. Linda M. Lopez, D-Albuquerque; Sen. Bill B. O'Neill, D-Albuquerque; Sen. Clemente Sanchez, D-Grants; Sen. John M. Sapien, D-Corrales; Sen. Benny Shendo, D-Jemez Pueblo; | D |
TAOS PUEBLO DPS WEAPONS & EQUIP | 20000 | -102370 | Taos Pueblo | Taos | 122370 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; | D |
ACEQUIA DEL LLANO GABIONS NAMBE IMPROVE | 20000 | 0 | Nambe | Santa Fe | 20000 | Rep. Carl Trujillo, D-Santa Fe; | D |
ACEQUIA DEL MONTE DEL RIO CHIQUITO DAM IMPROVE | 20000 | -80000 | Ranchos de Taos | Taos | 100000 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D |
CLOVIS ZOO ANIMALS AND INFRASTRUCTURE | 20000 | 0 | Clovis | Curry | 20000 | Rep. Randal S. Crowder, R-Clovis; Sen. Linda M. Lopez, D-Albuquerque; | B |
TATUM REPAIRS | 20000 | -30000 | Tatum | Lea | 50000 | Sen. Stuart Ingle, R-Portales; | R |
MCKINLEY CO THOREAU MULTIPURPOSE DEVELOPMENT | 20000 | -55000 | Thoreau | McKinley | 75000 | Rep. Eliseo Lee Alcon, D-Milan; Rep. D. Wonda Johnson, D-Church Rock; Rep. W. Ken Martinez, D-Grants; Sen. George K. Munoz, D-Gallup; Sen. Benny Shendo, D-Jemez Pueblo; | D |
LAS VEGAS FIRE STATION MUSEUM | 20000 | -180000 | Las Vegas | San Miguel | 200000 | Sen. Pete Campos, D-Las Vegas; | D |
SAN MIGUEL CO SHERIFF'S DEPARTMENT VEHICLES | 20000 | -84000 | Las Vegas | San Miguel | 104000 | Rep. George Dodge, D-Santa Rosa; Rep. Nick L. Salazar, D-Ohkay Owingeh; Rep. Tomas E. Salazar, D-Las Vegas; Sen. Ted Barela, R-Estancia; Sen. Pete Campos, D-Las Vegas; | B |
SAHQ CONSTRUCT & EQUIP | 21250 | -78750 | Albuquerque | Bernalillo | 100000 | Rep. Christine Trujillo, D-Albuquerque; Sen. Linda M. Lopez, D-Albuquerque; Sen. Cisco McSorley, D-Albuquerque; Sen. Sander Rue, R-Albuquerque; | B |
VAUGHN SOLID WASTE PICKUP VEHICLE | 24000 | -156000 | Vaughn | Guadalupe | 180000 | Rep. George Dodge, D-Santa Rosa; Sen. Pete Campos, D-Las Vegas; | D |
SCCCSHD CIMARRON HEALTH CLINIC CONSTRUCT/EQUIP | 24000 | -1396000 | Cimarron | Colfax | 1420000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Pete Campos, D-Las Vegas; | D |
NEWCOMB CHP VETERANS' MEMORIAL PARK | 25000 | -50000 | Newcomb Chapter | San Juan | 75000 | Sen. George K. Munoz, D-Gallup; | D |
ALB MCKINLEY COMMUNITY CTR EXPANSION | 25000 | -75000 | Albuquerque | Bernalillo | 100000 | Rep. Deborah A. Armstrong, D-Albuquerque; Rep. Sheryl Williams Stapleton, D-Albuquerque; Sen. Bill B. O'Neill, D-Albuquerque; Sen. Lisa A. Torraco, R-Albuquerque; | B |
ALB TAYLOR RANCH LIBRARY HVAC & ROOF | 25000 | -157000 | Albuquerque | Bernalillo | 182000 | Rep. David E. Adkins, R-Albuquerque; Rep. Georgene Louis, D-Albuquerque; Rep. Paul A. Pacheco, R-Albuquerque; Rep. Monica Youngblood, R-Albuquerque; Sen. John C. Ryan, R-Los Ranchos de Albuquerque; Sen. Sander Rue, R-Albuquerque; | B |
DONA ANA CO SHERIFF SUBSTATION CHAPARRAL | 25000 | -575000 | Chaparral | Dona Ana | 600000 | Rep. Rick Little, R-Chaparral; Sen. Joseph Cervantes, D-Las Cruces; | B |
MORA CO SHERIFF'S DEPARTMENT VEHICLES | 25000 | -86735 | Mora | 111735 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Pete Campos, D-Las Vegas; | D | |
SIERRA CO GERONIMO SPRINGS MUSEUM HVAC | 25000 | 0 | Truth or Consequences | Sierra | 25000 | Rep. Dianne Miller Hamilton, R-Silver City; Rep. John L. Zimmerman, R-Las Cruces; Sen. John Arthur Smith, D-Deming; | B |
ALB UPTOWN AREA PED & ROADS IMPROVE | 25000 | -475000 | Albuquerque | Bernalillo | 500000 | Rep. Gail Chasey, D-Albuquerque; Rep. Jim Dines, R-Albuquerque; Rep. Conrad James, R-Albuquerque; Rep. William "Bill" R. Rehm, R-Albuquerque; Sen. Daniel A. Ivey-Soto, D-Albuquerque; Sen. Howie C. Morales, D-Silver City; | B |
VAUGHN MSD BUS | 27000 | -73000 | Vaughn MSD | Guadalupe | 100000 | Rep. George Dodge, D-Santa Rosa; | D |
GREENWICH RD IMPROVE SW VALLEY | 27000 | 0 | Bernalillo | 27000 | Rep. Miguel P. Garcia, D-Albuquerque; | D | |
VILLAGE OF TIJERAS SENIOR CENTER-CONSTRUCT | 30000 | -776200 | Tijeras | Bernalillo | 806200 | Rep. Jim Dines, R-Albuquerque; Rep. James E. Smith, R-Sandia Park; Statewide; Sen. Sue Wilson Beffort, R-Sandia Park; | R |
BERN CO METRO COURT SURVEILLANCE SYS & EXPANSION | 30000 | -1690000 | Albuquerque | Bernalillo | 1720000 | Rep. Larry A. Larranga, R-Albuquerque; Statewide; | R |
LAS VEGAS CITY PSD BUS PURCHASE | 30000 | -120000 | Las Vegas City PSD | San Miguel | 150000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Rep. Tomas E. Salazar, D-Las Vegas; Sen. Ted Barela, R-Estancia; Sen. Pete Campos, D-Las Vegas; | B |
BERNALILLO PSD INDIAN EDUCATION RESOURCE CTR | 30000 | -20000 | Bernalillo PSD | Sandoval | 50000 | Rep. James Roger Madalena, D-Jemez Pueblo; Sen. John M. Sapien, D-Corrales; | D |
ASPEN CMTY MAGNET SCHL ATHLETIC FIELD | 30000 | -370000 | Santa Fe PSD | Santa Fe | 400000 | Rep. Stephanie Garcia Richard, D-Los Alamos; Rep. Carl Trujillo, D-Santa Fe; Rep. Jim R. Trujillo, D-Santa Fe; Rep. Luciano "Lucky" Varela, D-Santa Fe; Sen. Nancy Rodriguez, D-Santa Fe; Rep. Brian Egolf, D-Santa Fe; | D |
BAAHAALI CHP WATER WELL | 30000 | -50000 | Baahaali Chapter | McKinley | 80000 | Rep. Eliseo Lee Alcon, D-Milan; Sen. George K. Munoz, D-Gallup; | D |
SAN MIGUEL CO SEPTIC RECYCLING FCLTY | 30000 | -1170000 | San Miguel | 1200000 | Sen. Pete Campos, D-Las Vegas; | D | |
SALAZAR COMMUNITY DITCH WATER METERING DEVICE | 30000 | 0 | Hernandez | Rio Arriba | 30000 | Rep. Debbie A. Rodella, D-Espanola; Sen. Richard C. Martinez, D-Espanola; | D |
ACEQUIA MADRE DE LAS VEGAS IMPROVE | 30000 | -220000 | San Miguel | 250000 | Sen. Pete Campos, D-Las Vegas; | D | |
ACEQUIA DEL BARRANCO DE JACONA IMPROVE | 30000 | 0 | Santa Fe | 30000 | Rep. Carl Trujillo, D-Santa Fe; Sen. Carlos R. Cisneros, D-Questa; | D | |
BERN CO LOW-INCOME WOMEN CTR INFO TECH IMPROVE | 30000 | 0 | Albuquerque | Bernalillo | 30000 | Sen. Cisco McSorley, D-Albuquerque; Sen. Mimi Stewart, D-Albuquerque; | D |
TIMBERON WSD GOLF COURSE GREENS MOWER | 30000 | 0 | Timberon | Otero | 30000 | Rep. Yvette Herrell, R-Alamogordo; Rep. James G. Townsend, R-Artesia; Sen. William F. Burt, R-Alamogordo; Sen. Ron Griggs, R-Alamogordo; | R |
SUNLAND PARK STREET LIGHTING | 31000 | -469000 | Sunland Park | Dona Ana | 500000 | Rep. Bealquin Bill Gomez, D-La Mesa; Sen. Joseph Cervantes, D-Las Cruces; | D |
MORIARTY HIGH SCHL PIANO LAB EQUIP | 34000 | 0 | Moriarty-Edgewood SD | Multiple Co. | 34000 | Sen. John Arthur Smith, D-Deming; | D |
ACEQUIA DE OJO SARCO EROSION STRUCTURES | 35000 | -35000 | Ojo Sarco | Rio Arriba | 70000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Carlos R. Cisneros, D-Questa; | D |
ACEQUIA DE OJO SARCO PHASE 1 RIO ARRIBA CO | 35000 | 0 | Ojo Sarco | Rio Arriba | 35000 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Carlos R. Cisneros, D-Questa; | D |
ALB ALTERNATIVE RESPONSE STATION | 35000 | -80000 | Albuquerque | Bernalillo | 115000 | Rep. Jim Dines, R-Albuquerque; Rep. Idalia Lechuga-Tena, D-Albuquerque; Sen. Lisa A. Torraco, R-Albuquerque; | B |
ALB LOS ALTOS POOL & PARK RENOVATE | 35000 | -1265000 | Albuquerque | Bernalillo | 1300000 | Rep. Jim Dines, R-Albuquerque; Rep. Jimmie C. Hall, R-Albuquerque; Sen. Mimi Stewart, D-Albuquerque; Sen. Lisa A. Torraco, R-Albuquerque; | B |
UNION CO VEHICLE PRCHS | 35000 | 0 | Clayton | Union | 35000 | Rep. Dennis J. Roch, R-Logan; | R |
ACEQUIA DE ATRAS DE LA PLAZA IMPROVE | 37000 | -38143 | Espanola | Rio Arriba | 75143 | Rep. Nick L. Salazar, D-Ohkay Owingeh; Sen. Carlos R. Cisneros, D-Questa; | D |
NM STATE RECORDS CTR MURAL | 40000 | 0 | Santa Fe | Santa Fe | 40000 | Sen. Gerald Ortiz y Pino, D-Albuquerque; | D |
HUERFANO CHP WATER LINE CONSTRUCT BISTI AREA | 40000 | -220000 | Huerfano Chapter | San Juan | 260000 | Sen. Benny Shendo, D-Jemez Pueblo; | D |
ACEQUIA DE LLANO SAN JUAN DE NEPOMUCENO PIPELINE | 40000 | -137647 | Taos | 177647 | Rep. Roberto "Bobby" J. Gonzales, D-Ranchos De Taos; Sen. Carlos R. Cisneros, D-Questa; | D | |
MCKINLEY CO INLAND PORT | 40000 | -460000 | McKinley | 500000 | Rep. Patricia A. Lundstrom, D-Gallup; | D | |
UNM RUGBY EQUIPMENT | 40000 | -20000 | Albuquerque | Bernalillo | 60000 | Rep. Monica Youngblood, R-Albuquerque; | R |
MORA COMMUNITY THEATER | 45000 | -108000 | Mora | Mora | 153000 | Sen. Pete Campos, D-Las Vegas; | D |
ANTONIO LANE IMPROVE SANTA FE CO | 45000 | -55000 | Santa Fe | 100000 | Sen. Nancy Rodriguez, D-Santa Fe; | D | |
ALB BERN CO WUA CARNUEL WATER PRJT PH 2B | 50000 | -850000 | Carnuel | Bernalillo | 900000 | Rep. Jim Dines, R-Albuquerque; Rep. Jimmie C. Hall, R-Albuquerque; Rep. Conrad James, R-Albuquerque; Rep. William "Bill" R. Rehm, R-Albuquerque; Rep. James E. Smith, R-Sandia Park; Sen. Sue Wilson Beffort, R-Sandia Park; Sen. Mark Moores, R-Albuquerque; | R |
RATON WATER TREATMENT FACILITY RENOVATION | 50000 | -1535000 | Raton | Colfax | 1585000 | Sen. Pete Campos, D-Las Vegas; | D |
RED LAKE CHP UTILITY LINES IMPROVE | 50000 | 0 | Red Lake Chapter | McKinley | 50000 | Rep. D. Wonda Johnson, D-Church Rock; Rep. Patricia A. Lundstrom, D-Gallup; | D |
TWIN LAKES CHP WAREHOUSE CONSTRUCT | 50000 | -200000 | Twin Lakes Chapter | McKinley | 250000 | Rep. Patricia A. Lundstrom, D-Gallup; Sen. John Pinto, D-Gallup; | D |
POJOAQUE PUEBLO WELLNESS CENTER | 50000 | -650000 | Pojoaque Pueblo | Santa Fe | 700000 | Rep. Carl Trujillo, D-Santa Fe; Sen. Carlos R. Cisneros, D-Questa; Sen. Richard C. Martinez, D-Espanola; Sen. Nancy Rodriguez, D-Santa Fe; | D |
SFIS ROAD & DRAINAGE IMPROVE | 50000 | -850000 | Santa Fe | Santa Fe | 900000 | Statewide; Sen. John Pinto, D-Gallup; | D |
EL GUICU DITCH IMPROVE | 50000 | 0 | La Cienega | Santa Fe | 50000 | Rep. Stephanie Garcia Richard, D-Los Alamos; | D |
ALB LADERA MUNI GOLF COURSE DRIVING RANGE | 50000 | -50000 | Albuquerque | Bernalillo | 100000 | Rep. Antonio Maestas, D-Albuquerque; | D |
ANTHONY FIRE STATION 2 RENOVATE DONA ANA CO | 50000 | -750000 | Anthony | Dona Ana | 800000 | Sen. Joseph Cervantes, D-Las Cruces; | D |
EDGEWOOD ROAD MAINT WATER TRUCK | 50000 | -135000 | Edgewood | Santa Fe | 185000 | Rep. Matthew McQueen, D-Santa Fe; Sen. Sue Wilson Beffort, R-Sandia Park; | B |
SANTA FE MUNI RECREATION CMPLX FCLTY/SOCCER FIELDS | 50000 | -450000 | Santa Fe | Santa Fe | 500000 | Rep. Stephanie Garcia Richard, D-Los Alamos; Rep. Carl Trujillo, D-Santa Fe; Rep. Jim R. Trujillo, D-Santa Fe; Rep. Luciano "Lucky" Varela, D-Santa Fe; Sen. Ted Barela, R-Estancia; Sen. Nancy Rodriguez, D-Santa Fe; Sen. Peter Wirth, D-Santa Fe; | B |
BAYLOR CANYON RD CORRIDOR STUDY DONA ANA CO | 50000 | 0 | Dona Ana | 50000 | Rep. Rick Little, R-Chaparral; Sen. Joseph Cervantes, D-Las Cruces; Sen. William P. Soules, D-Las Cruces; | B | |
CHAROLAIS DR IMPROVE - DONA ANA CO | 50000 | -67929 | Las Cruces | Dona Ana | 117929 | Rep. Rick Little, R-Chaparral; Sen. William P. Soules, D-Las Cruces; | B |
SWEETWATER/BURNT CORN RDS ROUNDABOUT IYANBITO C | 50000 | -150000 | Iyanbito Chapter | McKinley | 200000 | Rep. Eliseo Lee Alcon, D-Milan; Sen. George K. Munoz, D-Gallup; | D |
RIO RANCHO FIRE & RESCUE DEPARTMENT LADDER TRUCK | 51000 | -699000 | Rio Rancho | Sandoval | 750000 | Rep. Jason C. Harper, R-Rio Rancho; Rep. Tim D. Lewis, R-Rio Rancho; Rep. Paul A. Pacheco, R-Albuquerque; Rep. Jane E. Powdrell-Culbert, R-Corrales; Sen. Craig W. Brandt, R-Rio Rancho; Sen. John C. Ryan, R-Los Ranchos de Albuquerque; Sen. John M. Sapien, D-Corrales; Sen. Benny Shendo, D-Jemez Pueblo; | B |
ALB TONY HILLERMAN LIBRARY PARKING LOT | 54000 | -34000 | Albuquerque | Bernalillo | 88000 | Rep. Jimmie C. Hall, R-Albuquerque; Rep. Conrad James, R-Albuquerque; Rep. Larry A. Larrañaga, R-Albuquerque; Rep. William "Bill" R. Rehm, R-Albuquerque; Rep. Christine Trujillo, D-Albuquerque; Sen. Daniel A. Ivey-Soto, D-Albuquerque; Sen. Mark Moores, R-Albuquerque; Sen. William H. Payne, R-Albuquerque; Sen. Lisa A. Torraco, R-Albuquerque; | B |
MEDIA ARTS COLLABORATIVE CHARTER SCHL BLDG | 60000 | -100000 | Albuquerque | Bernalillo | 160000 | Rep. Deborah A. Armstrong, D-Albuquerque; Rep. Gail Chasey, D-Albuquerque; Rep. Miguel P. Garcia, D-Albuquerque; Rep. Jimmie C. Hall, R-Albuquerque; Rep. Larry A. Larranaga, R-Albuquerque; Rep. Sarah Maestas Barnes, R-Albuquerque; Rep. Javier Martínez, D-Albuquerque; Rep. Patricia Roybal Caballero, D-Albuquerque; Rep. Sheryl Williams Stapleton, D-Albuquerque; Rep. Christine Trujillo, D-Albuquerque; Sen. Daniel A. Ivey-Soto, D-Albuquerque; Sen. Cisco McSorley, D-Albuquerque; Sen. Mark Moores, R-Albuquerque; Sen. Bill B. O'Neill, D-Albuquerque; Sen. Gerald Ortiz y Pino, D-Albuquerque; Sen. Mimi Stewart, D-Albuquerque; Sen. Lisa A. Torraco, R-Albuquerque; | B |
