Employees of companies that do business with the city, and a few of those companies themselves, donated more than $74,000 to Albuquerque mayoral candidates through the end of March, an analysis by New Mexico In Depth found.
That’s more than twice the amount the city found in an official report submitted last week, which was required within 48 hours of the latest campaign finance deadline.
In 2007, Albuquerque voters approved a ban on corporate contributions and contributions from city contractors. But a 2013 lawsuit overturned those bans.
As a result, the city’s purchasing department is now required to identify donors who do business with the city worth $20,000 or more during the last two years, as well as employees of those donors. The city requires candidates to list employers of donors in addition to occupations, unlike the state of New Mexico, which only requires occupations to be listed.
Heather Ferguson, legislative director for Common Cause New Mexico, said the city’s regulations were aimed at avoiding the perception that businesses are getting something in return for their contributions or that employees of businesses are being strong-armed into giving.
“The perception almost of a quid pro quo where you had these vendors doing business with the city and getting contracts, it’s really hard to stay clear of the appearance of conflicts,” Ferguson said. “It’s a public perception problem.”
With most of the contributions this year so far coming from employees of city contractors, and few from the actual businesses, it’s unclear if or when there’s an attempt to influence the next mayor. Only seven donations totaling about $7,800 came from six businesses doing work for the city of Albuquerque. The rest came from employees of such companies.
Dan Lewis, Brian Colon and Deanna Archuleta were the primary beneficiaries of cash from city contractors or their employees, accounting for nearly 93 percent of the total.
But state Auditor Tim Keller led the way in number of contributions with 63 totalling $3,892.
The $74,000 is only a fraction of the $1.2 million raised thus far by 10 mayoral candidates.
And companies that don’t do business with the city contributed nearly $155,000 to mayoral candidates through the end of March.
Data discrepancies
New Mexico In Depth examined reports filed by mayoral candidates through April 15, as well as the report of contributions by city contractors and their employees tallied by city staff.
But NMID also conducted its own analysis by comparing a list of current city contractors with candidate campaign filings.
The NMID review came up with many more contributions and more than double the total contribution amount as the city analysis of contractors. And unlike the city, NMID didn’t include city employees or those listed as retired or students.
The city’s report listed 102 contributions totaling $34,445 for the current mayoral candidates. All the contributions were from employees of city contractors, though 15 came from people who listed themselves as “retired” or “students.”
Included in the city’s report were donations from some city employees but not others. Some employees from public agencies that do business with the city such as Albuquerque Public Schools and the University of New Mexico were included, but others from those agencies weren’t.
Also omitted from the city report were contributors who work for Bode Aviation, McKee Wallwork & Co., Modrall Sperling, many University of New Mexico employees and others.
City Clerk Natalie Howard said it’s unclear why NMID found more contributions from city vendors and their employees. She said she would check with her information technology department and the purchasing department about the discrepancies.
“It could be a programming issue,” she said.
Perceptions of conflict
Even an employee of the firm hired to audit the city’s elections reports was left out of the city report.
Joe Standley, a principal in accounting firm Ricci and Co., donated $250 to Dan Lewis in January. Ricci and Co. will be paid up to $55,000 to serve as campaign and elections auditor.
Both candidates and donors often portray such donations as more of a demonstration of personal rather than business relationships.
After being contacted by NMID, Standley said in an email that he asked that the contribution be returned and it was, even though it was made with his own money as a private citizen.
“Dan’s a friend of mine and our kids play baseball together,” Standley said in a phone conversation before asking for a refund. “I certainly wouldn’t have done anything that would have caused any issues.”
Standley said he isn’t involved in Ricci and Co.’s audit contract with the city.
“I just do taxes here, I don’t do anything with audits,” he said, adding, “I certainly don’t plan on giving anymore.”
Just identifying all the contributors who should be in the city-prepared list can be difficult.
More than 100 of the 2,240 contributions reported thus far left the employer category blank; another 17 to Susan Wheeler-Deischel list “NA” and Keller listed “best effort made” for the employer in 85 instances.
Here’s a look at the contributions from city vendors and employees of vendors to mayoral candidates based on NMID’s analysis:
The big contributors
Keller is the only mayoral candidate who qualified for public financing of his campaign. That means he accepted no contributions larger than $100 as seed money under public financing rules. His average contribution amount was $62, compared with $1,435 for Lewis, a city councilman and executive vice president at Desert Fuels.
That mining and energy company has a city contract through 2018 for providing fleet fuel, set at an unlimited amount. Desert Fuels executive John Mancini donated $1,000 to Lewis’ campaign.
Two years ago, Lewis asked the city’s inspector general for a review of the Desert Fuels contract with the city and guidance on the issue. The report concluded that the contract was awarded before Lewis took office in 2012, but recommended that he recuse himself from future decisions that might include the company.
University of New Mexico employees donated $10,270 in 71 different transactions to five candidates.
Summit Electric Supply owner Victor Jury donated $5,000 to Lewis and $5,150 to Colon. His company has an open-ended contract with the city of Albuquerque. And he was among the plaintiffs in the 2013 lawsuit against the corporate and vendor contribution bans.
And 14 people who listed employment with Presbyterian Health or its affiliates donated $9,040 to four candidates. Presbyterian Health provides the city’s health insurance at a cost of more than $206 million.
John Bode Sr., chairman of Bode Aviation, and his son, John Bode Jr., donated a total of $7,500 to Lewis. Their firm has contracts with the city for aviation fuel, airplane parts and a lease.
Ferguson, of Common Cause, said it’s difficult to know if all those employed by or affiliated with a city vendor have any connection to city contracting.
“You don’t want to also infringe on the free speech right of citizens. Campaign contributions are a method of free speech,” she said. Some employees are “not actively in a position where they are working toward getting a contract with the city or providing a vendor service for the city. It’s a very narrow line to walk.”
Here’s a look at the top 10 city contracting businesses in terms of donations from the company or its employees:
Lewis pointed out in an email that the campaign committee for Attorney General Hector Balderas donated $5,150 to the Colon campaign. Lewis said he and others have asked the attorney general’s office to investigate matters related to the city. “Conflicts there?” Lewis asked in the email.
Colon’s campaign didn’t list an employer for Balderas.
And as state auditor, Keller audits the city of Albuquerque and other municipalities in New Mexico. “Is that a conflict?” Lewis asked.
Get the data
You may view or download spreadsheets of the data:
- The city’s report on vendor donations to mayoral candidates.
- NMID’s analysis of vendor donations, with original and standardized employer names.
- A full spreadsheet of April 2017 candidate donation reports.
The maximum contribution to mayoral candidates in 2017 is $5,193, City Clerk Howard said. That’s 5 percent of next year’s mayoral salary. Candidates face a Friday deadline to turn in 3,000 signatures supporting their candidacies. The next financial reports are due in mid-July.
Take a look and let us know what you find interesting among the first round of reports by emailing fish (at) nmindepth.com.
And you may search the vendor-related donations NMID identified here:
Receipt Date | Receipt Amount | Receipt Source Type | Name | City | State | Candidate Name | Employer orig | Employer | Occupation | Other Occupation |
---|---|---|---|---|---|---|---|---|---|---|
4/5/16 | $266.90 | Business/Group | Kim Jew | ALBUQUERQUE | NM | DEANNA ARCHULETA | KIM JEW PHOTOGRAPHY STUDIO | KIM JEW PHOTOGRAPHY STUDIO | Business Owner | |
6/6/16 | $100.00 | Individual | Brian Brown | ALBUQUERQUE | NM | DEANNA ARCHULETA | ROAD RUNNER FOOD BANK | ROAD RUNNER FOOD BANK | Food Services | DEVELOPMENT DIRECTOR |
6/18/16 | $250.00 | Individual | Arthur & Ellen Kaufman | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | PHYSICIAN |
6/21/16 | $200.00 | Individual | Becky Bixby | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | PROFESSOR |
7/15/16 | $300.00 | Individual | Richard Crowell | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO HOSPITAL | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | PHYSICIAN |
8/19/16 | $500.00 | Individual | Barbara Hanrahan | ALBUQUERQUE | NM | DEANNA ARCHULETA | HANRAHAN LAW OFFICE | HANRAHAN LAW OFFICE | Attorney/Legal | OFFICE MANAGER |
8/21/16 | $100.00 | Individual | Greta Cavalier | ALBUQUERQUE | NM | DEANNA ARCHULETA | PRESBYTERIAN MEDICAL GROUP | PRESBYTERIAN HEALTH | Healthcare/Medical | PHYSICIAN |
8/27/16 | $100.00 | Individual | Ellen Grigsby | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | LECTURER |
8/27/16 | $250.00 | Individual | Carolyn Ramos | ALBUQUERQUE | NM | DEANNA ARCHULETA | BUTT THORNTON & BAEHR PC | BUTT THORNTON & BAEHR PC | Attorney/Legal | ATTORNEY |
8/27/16 | $200.00 | Individual | David Martinez | ALBUQUERQUE | NM | DEANNA ARCHULETA | MARTINEZ HART THOMPSON AND SANCHEZ | MARTINEZ HART THOMPSON AND SANCHEZ | Attorney/Legal | ATTORNEY |
8/27/16 | $50.00 | Individual | Mary Clark | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Government/Civil | SUSTAINABILITY MANAGER |
10/25/16 | $500.00 | Individual | Pamela Hurd-Knief | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
10/26/16 | $250.00 | Individual | Anna Sanchez | ALBUQUERQUE | NM | BRIAN COLON | CNM COMMUNITY COLLEGE FOUNDATION | Central New Mexico Community College | Office and Administrative Occupations | |
11/16/16 | $1,000.00 | Business/Group | Valley Fence Company | ALBUQUERQUE | NM | DAN LEWIS | Valley Fence Company | |||
12/22/16 | $100.00 | Individual | Richard Aguilar | RIO RANCHO | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Attorney/Legal | |
12/23/16 | $1,000.00 | Individual | Kelly Smyer | ALBUQUERQUE | NM | BRIAN COLON | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Teacher/Education | |
12/28/16 | $4,000.00 | Business/Group | Valley Fence Company | ALBUQUERQUE | NM | DAN LEWIS | Valley Fence Company | |||
12/31/16 | $1,000.00 | Individual | Richard T Knittle | ALBUQUERQUE | NM | DAN LEWIS | KNITTLES TOWING | KNITTLES TOWING | Business Owner | |
12/31/16 | $100.00 | Individual | Robert Montoya | ALBUQUERQUE | NM | DAN LEWIS | TRICORE REFERENCE LABORATORY | TRICORE REFERENCE LABORATORY | Science/Technology | |
1/1/17 | $1,000.00 | Individual | Kara Siegel | ALBUQUERQUE | NM | DAN LEWIS | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Teacher/Education | |
1/4/17 | $1,000.00 | Individual | John Kelly | ALBUQUERQUE | NM | BRIAN COLON | MODRALL SPERLING | MODRALL SPERLING | Office and Administrative Occupations | |
1/5/17 | $100.00 | Individual | Alberto Solis | ALBUQUERQUE | NM | BRIAN COLON | ANDERSON SCHOOL OF MANAGEMENT- UNM | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
1/6/17 | $250.00 | Individual | Paul Mondragon | ALBUQUERQUE | NM | BRIAN COLON | BANK OF AMERICA | BANK OF AMERICA | Business Owner | |
1/6/17 | $1,000.00 | Individual | John Bode | ALBUQUERQUE | NM | DAN LEWIS | BODE AVIATION INC. | BODE AVIATION | Business Owner | |
1/7/17 | $1,000.00 | Individual | Steve Mckee | ALBUQUERQUE | NM | DAN LEWIS | MCKEE WALLWORK AND COMPANY | MCKEE WALLWORK AND COMPANY | Business Owner | |
1/7/17 | $100.00 | Individual | Carl Alongi | ALBUQUERQUE | NM | BRIAN COLON | REDW, LLC | REDW, LLC | Teacher/Education | |
1/8/17 | $100.00 | Individual | Rosemary Garcia | ALBUQUERQUE | NM | MICHELLE GARCIA HOLMES | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Retail Sales | |
1/8/17 | $100.00 | Individual | Fred Harris | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/10/17 | $100.00 | Individual | Joshua Link | ALBUQUERQUE | NM | BRIAN COLON | AMBITIONS CONSULTING GROUP | AMBITIONS CONSULTING GROUP | General Business | |
1/11/17 | $100.00 | Individual | Diane Marshall | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/11/17 | $100.00 | Individual | Ona Porter | ALBUQUERQUE | NM | TIM KELLER | PROSPERITY WORKS | PROSPERITY WORKS | Other | |
1/11/17 | $10.00 | Individual | David Beining | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/11/17 | $100.00 | Individual | Martin Kistin | ALBUQUERQUE | NM | TIM KELLER | UNM HOSPITAL | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/11/17 | $50.00 | Individual | Ernest Santucci | ALBUQUERQUE | NM | TIM KELLER | STATE OF NM, NEW MEXICO PUBLIC ACCOUNTANCY BOARD | STATE OF NEW MEXICO | Government/Civil | |
1/11/17 | $100.00 | Individual | Javier Aceves | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/12/17 | $100.00 | Individual | Lisa Hofler | ALBUQUERQUE | NM | TIM KELLER | UNMH | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/12/17 | $27.00 | Individual | Marsha Souers | ALBUQUERQU | NM | TIM KELLER | FIRST NATIONS COMMUNTY HEALTHSOURCE | FIRST NATIONS COMMUNTY HEALTHSOURCE | Healthcare/Medical | |
1/12/17 | $25.00 | Individual | Gloria Stone | ALBUQUERQUE | NM | TIM KELLER | UNMH | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/12/17 | $25.00 | Individual | Carlos Martinez | ALBUQUERQUE | NM | TIM KELLER | CHILD SUPPORT ENFORCEMENT DIVISION 3 | STATE OF NEW MEXICO | Government/Civil | |
1/12/17 | $100.00 | Individual | Todd Sandman | ALBQUERQUE | NM | TIM KELLER | PRESBYTERIAN HEALTHCARE | PRESBYTERIAN HEALTH | Healthcare/Medical | |
1/13/17 | $100.00 | Individual | Deborah Kuidis | ALBUQUERQUE | NM | MICHELLE GARCIA HOLMES | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Law Enforcement | |
1/13/17 | $100.00 | Individual | Melissa Sanchez | ALBUQUERQUE | NM | TIM KELLER | UNM PEDIATRICS | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/14/17 | $125.00 | Individual | Loretta Cordova De Ortega | ALBUQUERQUE | NM | BRIAN COLON | UNM GENERAL PEDIATRICS CLINIC | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
1/14/17 | $50.00 | Individual | Peggy Jo Gonzales | ALBUQUERQUE | NM | BRIAN COLON | BEAN & ASSOCIATES | BEAN & ASSOCIATES | Government/Civil | |
1/14/17 | $217.00 | Individual | Patrick Stewart | ALBUQUERQUE | NM | BRIAN COLON | STATE OF NEW MEXICO ATTORNEY GENERAL | STATE OF NEW MEXICO | Office and Administrative Occupations | |
1/16/17 | $100.00 | Individual | Claudia Isaac | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/16/17 | $100.00 | Individual | Adelamar Alcantara | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/18/17 | $100.00 | Individual | Justin Baca | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Attorney/Legal | |
1/18/17 | $25.00 | Individual | Donald Mciver | ALBUQUERQUE | NM | TIM KELLER | CNM | Central New Mexico Community College | Teacher/Education | |
1/24/17 | $250.00 | Individual | Joe Standley | ALBUQUERQUE | NM | DAN LEWIS | RICCI & COMPANY, LLC | RICCI & COMPANY, LLC | Financial/Investment | |
1/24/17 | $25.00 | Individual | Ernest Santucci | ALBUQUERQUE | NM | TIM KELLER | STATE OF NM | STATE OF NEW MEXICO | Government/Civil | |
1/24/17 | $100.00 | Individual | Karen Marler | TIJERAS | NM | BRIAN COLON | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | General Business | |
1/25/17 | $50.00 | Individual | Christine Glidden | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO HOSPITAL | UNIVERSITY OF NEW MEXICO | General Business | |
1/25/17 | $50.00 | Individual | Cynthia Benedict | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/25/17 | $25.00 | Individual | Joanna Garcia | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
1/25/17 | $250.00 | Individual | Bianca Sapien | CORRALES | NM | BRIAN COLON | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Office and Administrative Occupations | |
1/26/17 | $100.00 | Individual | Steven Medina | ALBUQUERQUE | NM | BRIAN COLON | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Business Owner | |
1/27/17 | $50.00 | Individual | Erin Hagenow | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Attorney/Legal | |
1/27/17 | $50.00 | Individual | Michael Sanchez | ALBUQUERQUE | NM | BRIAN COLON | COMCAST | COMCAST | Attorney/Legal | |
1/28/17 | $1,000.00 | Individual | Christopher P Jaramillo | ALBUQUERQUE | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Attorney/Legal | |
1/29/17 | $100.00 | Individual | David Soherr-Hadwiger | ALBUQUERQUE | NM | TIM KELLER | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Government/Civil | |
1/29/17 | $50.00 | Individual | Sonya Carrasco-Trujillo | SANTA FE | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Attorney/Legal | |
1/29/17 | $25.00 | Individual | Ellen Coplen | ALBUQUERQUE | NM | TIM KELLER | UNM HOSPITAL | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
1/30/17 | $1,000.00 | Individual | John Mancini | ALBUQUERQUE | NM | DAN LEWIS | DESERT FUELS | DESERT FUELS | Mining/Energy | |
1/30/17 | $100.00 | Individual | David Martinez | ALBUQUERQUE | NM | TIM KELLER | MARTINEZ HART THOMPSON AND SANCHEZ | MARTINEZ HART THOMPSON AND SANCHEZ | Attorney/Legal | |
1/31/17 | $50.00 | Individual | Maria Castaneda-Moya | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Business Owner | |
1/31/17 | $250.00 | Individual | Karen Abraham | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
1/31/17 | $50.00 | Individual | Leopold Moya | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Business Owner | |
2/2/17 | $100.00 | Individual | Sang Han | ALBUQUERQUE | NM | MICHELLE GARCIA HOLMES | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/2/17 | $25.00 | Individual | Kate Parker | ALBUQUERQUE | NM | TIM KELLER | CNM | Central New Mexico Community College | Teacher/Education | |
2/3/17 | $100.00 | Individual | Gary King | MORIARTY | NM | MICHELLE GARCIA HOLMES | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Attorney/Legal | |
2/4/17 | $500.00 | Individual | Alesia Cappon | RIO RANCHO | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Construction/Engineering | |
2/5/17 | $100.00 | Individual | Travis Suazo | ALBUQUERQUE | NM | TIM KELLER | INDIAN PUEBLO CULTURAL CENTER | INDIAN PUEBLO CULTURAL CENTER | Other | |
2/9/17 | $100.00 | Individual | Steven Kaestner | ALBUQUERQUE | NM | AUGUSTUS PEDROTTY | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Teacher/Education | |
2/9/17 | $100.00 | Individual | Sara Collins | ALBUQUERQUE | NM | AUGUSTUS PEDROTTY | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
2/13/17 | $40.00 | Individual | Nathaniel Dissassa | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
2/13/17 | $200.00 | Individual | Nick Pavlakos | ALBUQUERQUE | NM | DAN LEWIS | SHARE YOUR CARE | SHARE YOUR CARE | Healthcare/Medical | |
2/13/17 | $250.00 | Individual | Cristy Lujan-Vigil | ALBUQUERQUE | NM | DEANNA ARCHULETA | STATE OF NM | STATE OF NEW MEXICO | Attorney/Legal | PARALEGAL |
2/13/17 | $100.00 | Individual | Walter Stern | ALBUQUERQUE | NM | TIM KELLER | MODRALL SPERLING | MODRALL SPERLING | Attorney/Legal | |
2/14/17 | $2,500.00 | Individual | John Bode Jr. | ALBUQUERQUE | NM | DAN LEWIS | BODE AVIATION | BODE AVIATION | Other | AVIATION |
2/14/17 | $20.00 | Individual | Darren Scarpa | ALBUQUERQUE | NM | DAN LEWIS | HARRIS CORPORATION | HARRIS CORPORATION | Science/Technology | |
2/16/17 | $500.00 | Individual | Mary Schmidt-Nowara | ALBUQUERQUE | NM | DEANNA ARCHULETA | GARCIA IVES NOWARA | GARCIA IVES NOWARA | Attorney/Legal | LAWYER |
2/16/17 | $25.00 | Individual | Margaret Lusk | ALBUQUERQUE | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | General Business | |
2/16/17 | $100.00 | Individual | Chris Hollowwa | ALBUQUERQUE | NM | WAYNE A JOHNSON | PRESBYTERIAN | PRESBYTERIAN HEALTH | Office and Administrative Occupations | |
2/17/17 | $1,500.00 | Individual | John Bode | ALBUQUERQUE | NM | DAN LEWIS | BODE AVIATION INC. | BODE AVIATION | Business Owner | |
2/18/17 | $20.00 | Individual | Jennifer Hathaway | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/18/17 | $10.00 | Individual | Jeremy Dean | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/18/17 | $100.00 | Individual | Solaille Lopez | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/19/17 | $150.00 | Individual | Stuart R. Butzier | SANTA FE | NM | DEANNA ARCHULETA | MODRALL SPERLING | MODRALL SPERLING | Attorney/Legal | MODRALL STERLING |
2/19/17 | $10.00 | Individual | Miriam Komaromy | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/20/17 | $10.00 | Individual | Glenn - Martha Ford | ALBUQUERQUE | NM | TIM KELLER | PRESBYTERIAN - KASEMAN | PRESBYTERIAN HEALTH | Healthcare/Medical | |
2/20/17 | $100.00 | Individual | Ricky Adams | ALBUQUERQUE | NM | TIM KELLER | ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE PUBLIC SCHOOLS | Teacher/Education | |
2/20/17 | $40.00 | Individual | Nancy Rice | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/21/17 | $5.00 | Individual | Claudia B. Isaac | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/23/17 | $100.00 | Individual | Suguna Pappu | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/26/17 | $100.00 | Individual | David Stryker | ALBUQUERQUE | NM | TIM KELLER | UNM BUREAU OF BUSSINESS & ECONOMIC RESEARCH | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/26/17 | $100.00 | Individual | Drew Kalishman | ALBUQUERQUE | NM | TIM KELLER | PRESBYTERIAN | PRESBYTERIAN HEALTH | Healthcare/Medical | |
2/26/17 | $100.00 | Individual | Lee Reynis | ALBUQUERQUE | NM | TIM KELLER | UNM BUREAU OF BUSSINESS & ECONOMIC RESEARCH | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/27/17 | $500.00 | Individual | Juan Vigil | BERNALILLO | NM | DEANNA ARCHULETA | COUNTY OF SANDOVAL NEW MEXICO | SANDOVAL COUNTY | Government/Civil | COUNTY MANAGER |
2/27/17 | $5.00 | Individual | Katheryn Ramsay | ALBUQUERQUE | NM | TIM KELLER | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
2/28/17 | $1,000.00 | Individual | Jj Jaeger | ALBUQUERQUE | NM | DAN LEWIS | JJ'S PREMIER TIRE & SERVICES | JJ'S PREMIER TIRE & SERVICES | Business Owner | |
2/28/17 | $500.00 | Individual | Eve Espey | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | PHYSICIAN |
2/28/17 | $25.00 | Individual | Ellen Coplen | ALBUQUERQUE | NM | TIM KELLER | UNM HOSPITAL | UNIVERSITY OF NEW MEXICO | Healthcare/Medical | |
3/1/17 | $1,000.00 | Business/Group | Santa Fe Towing Llc | ALBUQUERQUE | NM | DAN LEWIS | Santa Fe Towing Llc | |||
3/4/17 | $1,000.00 | Individual | Steve Mckee | ALBUQUERQUE | NM | DAN LEWIS | MCKEE WALLWORK AND COMPANY | MCKEE WALLWORK AND COMPANY | Business Owner | |
3/4/17 | $50.00 | Individual | James Connolly | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
3/7/17 | $50.00 | Individual | Oscar Duran | ALBUQUERQUE | NM | DEANNA ARCHULETA | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Teacher/Education | TEACHING ASSISTANT |
3/7/17 | $1,000.00 | Individual | Daniel Aguirre | ALBUQUERQUE | NM | DAN LEWIS | WILSON & COMPANY | WILSON & COMPANY | Construction/Engineering | |
3/9/17 | $2,500.00 | Individual | John Bode Sr. | ALBUQUERQUE | NM | DAN LEWIS | BODE AVIATION INC. | BODE AVIATION | Business Owner | |
3/10/17 | $50.00 | Individual | Ann Simon | ALBUQUERQUE | NM | DEANNA ARCHULETA | MID REGION COUNCIL OF GOVERNMENTS | MID REGION COUNCIL OF GOVERNMENTS | Government/Civil | PLANNER |
3/10/17 | $250.00 | Individual | Charlie O'Dowd | ALBUQUERQUE | NM | DEANNA ARCHULETA | CNM | Central New Mexico Community College | Teacher/Education | FILM TEACHER |
3/10/17 | $50.00 | Individual | Roberta Ricci | ALBUQUERQUE | NM | BRIAN COLON | CNM FOUNDATION | Central New Mexico Community College | Attorney/Legal | |
3/11/17 | $500.00 | Individual | Christopher P Jaramillo | ALBUQUERQUE | NM | BRIAN COLON | STATE OF NEW MEXICO | STATE OF NEW MEXICO | Attorney/Legal | |
3/11/17 | $100.00 | Individual | Ted Martinez | ALBUQUERQUE | NM | TIM KELLER | MCT INDUSTRIES INC | MCT INDUSTRIES INC | Manufacturing | |
3/11/17 | $200.00 | Individual | Tamara Ortega | ALBUQUERQUE | NM | BRIAN COLON | UNIVERSITY OF NEW MEXICO | UNIVERSITY OF NEW MEXICO | Office and Administrative Occupations | |
3/11/17 | $50.00 | Individual | Cindy Chapman | ALBUQUERQUE | NM | TIM KELLER | BEAN & ASSOCIATES | BEAN & ASSOCIATES | Attorney/Legal | |
3/11/17 | $100.00 | Individual | Virginia Scharff | ALBUQUERQUE | NM | TIM KELLER | UNM | UNIVERSITY OF NEW MEXICO | Teacher/Education | |
