
Elizabeth Miller
Public Regulation Commissioner and 2018 candidate for State Land Commissioner Patrick Lyons.
The campaign accounts of state land commissioner candidates Pat Lyons, a Republican, and Stephanie Garcia Richard, a Democrat, tell remarkably different stories.
Sixty percent of Lyon’s $268,000 — garnered from 172 donations — comes from companies or individuals employed in the oil and gas or agriculture industries, which are principle sectors that do business with the State Land Office. Half of that amount, or 30 percent of his total funds, comes from companies that have active leases with the State Land Office. Those lessees are largely oil and gas companies, ranchers or dairy producers.
See Lyons Donors
Amount | Date Given | First Name | Last Name | Company Name | Occupation | SLO Lease |
---|---|---|---|---|---|---|
11000 | 03/15/2018 | MVT Services, LLC | Trucking Business | |||
5500 | 08/31/2018 | Lee | Harvard | Geologist | yes | |
5500 | 03/15/2018 | George | Sims | Rancher | yes | |
5500 | 07/25/2018 | Danette | Hannigan | Business Professional | yes | |
5500 | 08/02/2018 | Harvard Petroleum Company, LLC | Oil & Gas Producer | yes | ||
5500 | 08/02/2018 | Manzano, LLC | Oil & Gas Producer | yes | ||
5500 | 08/02/2018 | Hanagan Petroleum Corporation | Oil & Gas Producer | yes | ||
5500 | 08/15/2018 | Strata Production Company | Oil & Gas Production | yes | ||
5500 | 03/15/2018 | S & S, Inc. | Business Development | yes | ||
5500 | 08/09/2018 | Double K Dairy, LLC | Dairy Producers | yes | ||
5500 | 06/08/2018 | Devon Energy Production Company, L.P. | Energy Producer | yes | ||
5500 | 10/02/2017 | Z & T Cattle Company | Cattle Company | yes | ||
5500 | 08/30/2018 | Rice Operating Company | Saltwater Disposal | yes | ||
5500 | 08/03/2018 | Peyton | Yates | Oil & Gas Producer | ||
5500 | 08/03/2018 | Johnny | Cope | Business Professional | ||
5500 | 08/13/2018 | ICBA / NM PAC | Bankers | |||
5400 | 08/10/2018 | Karen | Westall | Rancher | ||
5400 | 08/03/2018 | James | Maloney | Business Professional | ||
5000 | 07/24/2018 | HEYCO Energy Group, Inc. | Oil & Gas Producer | yes | ||
5000 | 08/03/2018 | Petro Yates, Inc. | Oil & Gas Producer | yes | ||
5000 | 12/28/2017 | Occidental Petroleum Corporation | Petroleum Business | yes | ||
5000 | 04/07/2018 | Lee | Glider | Rancher | ||
5000 | 05/17/2018 | Gerald | Dunnegan | Agricultural Producer | ||
5000 | 03/27/2018 | Charco Ranch, LLC | Ranching Business | |||
5000 | 04/19/2018 | CYRQ | Energy Producer | |||
5000 | 08/10/2018 | Ray | Westall | Business Professional | ||
5000 | 07/05/2018 | Gary | Kiehne | Business Professional | ||
5000 | 07/17/2018 | Stanley | Jobe | Concrete Producers | ||
5000 | 08/10/2018 | JR Water Transfer, LLC | Water Transfer | |||
5000 | 07/24/2018 | Enbridge (U.S.) Inc. PAC (Enbridge-DCP PAC) | Pipe Line Company | |||
4000 | 08/20/2018 | Ben | Spencer | Developer | ||
2500 | 03/27/2018 | Marbob Energy Corporation | Energy Producer | yes | ||
2500 | 08/25/2018 | Angell Ranch Co, LLC | Rancher | yes | ||
2500 | 08/25/2018 | O Diamond Cattle Co., LLC | Rancher | yes | ||
2500 | 08/09/2018 | Merrion Oil & Gas | Oil & Gas Producer | yes | ||
2500 | 08/07/2018 | John | Yates | Business Professional | ||
2500 | 02/16/2018 | Ray | Westall | Rancher | ||
2500 | 08/24/2017 | Roy | Barton | Oil & Gas Producer | ||
2500 | 08/30/2018 | Pitch Fork Livestock | Rancher | |||
2500 | 08/10/2017 | Brad | Allen | Business Professional | ||
2500 | 08/24/2017 | Revocable Trust, Roy G. Barton Jr., Trustee | Trustee | |||
2500 | 08/10/2017 | Sigmon Real Estate | Realtor | |||
2000 | 03/24/2018 | DLJ Equipment Leasing Co, LLC | Equipment Leasing | yes | ||
2000 | 10/03/2017 | Harper Cattle, LLC | Cattle Company | yes | ||
2000 | 05/11/2018 | Mike | Mechenbier | Rancher | ||
2000 | 08/28/2018 | Terrell Land & Livestock Co. | Rancher | |||
2000 | 09/30/2017 | Julie | Rogers | Retired | ||
1500 | 08/24/2018 | David | Pyeatt | Business Professional | ||
1500 | 08/25/2018 | Debra | Hicks | Business Professional | ||
1385.92 | 08/02/2018 | Herb | Atkinson | Businessman (Insurance) | ||
1000 | 10/06/2017 | Jalapeno Corporation | Petroleum Business | yes | ||
1000 | 03/08/2018 | Fasken Management, LLC | Business Development | yes | ||
1000 | 11/22/2017 | Tesoro Companies, Inc. | Recycling Business | yes | ||
1000 | 03/23/2018 | Gary | Schubert | Farmer | ||
1000 | 11/28/2017 | Charles | Rogers | Rancher | ||
1000 | 06/22/2018 | Dee | McCall | Rancher | ||
1000 | 07/05/2018 | Roy | Barton | Mineral Leasing | ||
1000 | 08/04/2018 | Roy | Barton | Mineral Leasing | ||
1000 | 06/22/2018 | Donald | Ansley | Rancher | ||
1000 | 10/04/2017 | Madison | Hinkle | Landman | ||
1000 | 10/04/2017 | Rolla | Hinkle | Rancher | ||
1000 | 08/25/2018 | 3B Surface & Regulatory Services LLC | Landman | |||
1000 | 01/25/2018 | Don | Tripp | Business Professional | ||
1000 | 04/16/2018 | Prakash | Sundaram | Building Contractor | ||
1000 | 01/30/2018 | David | Stone | Banking Professional | ||
1000 | 05/11/2018 | Henry | Smith | Contractor | ||
1000 | 01/11/2018 | Jeff | Nunn | Banking Professional | ||
1000 | 03/23/2018 | Randall | McCormick | Retired | ||
1000 | 08/23/2018 | Gay | Kernan | State Senator | ||
1000 | 01/16/2018 | Stuart | Ingle | State Senator | ||
1000 | 06/08/2018 | Walter | Grodahl | Land Developer & Builder | ||
1000 | 08/28/2017 | Garrey | Curruthers | University President | ||
1000 | 08/03/2018 | Robert | Armstrong | Business Professional | ||
1000 | 08/19/2018 | C & H Liquors, LLC | Business | |||
1000 | 08/03/2017 | NM Dental Political Action Committee | Political Action Committee | |||
1000 | 08/25/2017 | Second Street Development LLC | Land Developer | |||
750 | 08/20/2018 | Lucky Rental Tool, LLC | Heavy construction equipment rental | |||
750 | 08/20/2018 | LUCKY Health & Safety, LLC | Health and Allied services | |||
600 | 08/25/2018 | Larry | Gandy | business Professional | ||
500 | 07/05/2018 | McClellan Oil Corporation | Oil Production | yes | ||
500 | 01/11/2018 | Gandy Corporation | Oil Field Services | yes | ||
500 | 08/25/2018 | Lee Cattle Company Limited Partnership | Rancher | yes | ||
500 | 08/16/2018 | McKenzie Land & Livestock | Rancher | yes | ||
500 | 03/08/2018 | Alexander | Wright | Farmer | ||
500 | 10/07/2017 | Jeffrey | Terranova | Agricultural Producer | ||
500 | 12/04/2017 | James | Davis | Agricultural Producer | ||
500 | 12/06/2017 | Linda | Davis | Agricultural Producer | ||
500 | 10/05/2017 | Diane | Claiborne | Rancher | ||
500 | 05/25/2018 | Dale | Armstrong | Rancher | ||
500 | 08/15/2018 | Fred | Yates | Retired | ||
500 | 12/04/2017 | CS Ranch, Inc. | Ranching Business | |||
500 | 08/20/2018 | S.S. Dairy Producers, Ltd Co | Dairy Producers | |||
500 | 05/31/2018 | Larry | Vernon | Attorney | ||
500 | 10/02/2017 | James | Strickler | Business Professional | ||
500 | 03/23/2018 | Larry | Scott | State Representative | ||
500 | 10/02/2017 | David | Salopek | Business Professional | ||
500 | 08/21/2018 | Craig | Reeves | Banker | ||
500 | 03/27/2018 | Richard | Randals | Realtor | ||
500 | 03/23/2018 | Randall | Pettigrew | Engineer | ||
500 | 08/06/2017 | Jeannette | Mitchell | Parish Secretary | ||
500 | 05/25/2018 | John | McCormick | Retired | ||
500 | 08/01/2018 | Sherman | McCorkle | Business Professional | ||
500 | 01/17/2018 | Joyce | McCallister | Retired | ||
500 | 03/13/2018 | Kenneth | Marsh | Retired | ||
500 | 10/02/2017 | Arthur | Hull | Consultant | ||
500 | 12/03/2017 | Teddy | Hartley | Attorney | ||
500 | 05/30/2018 | Phillip | Harris | Electrical engineer | ||
500 | 08/23/2017 | Sealy | Cavin | Attorney | ||
500 | 06/22/2018 | H.O. | Bursum | Banking Professional | ||
500 | 05/25/2018 | John | Black | Retired | ||
500 | 08/02/2018 | Phelps | Anderson | Business Professional | ||
500 | 06/07/2018 | Phelps | Anderson | Business Professional | ||
500 | 01/08/2018 | TRM, LLC | Moving services | |||
500 | 01/10/2018 | Lucky Rental Tool, LLC | Equipment Leasing | |||
500 | 03/20/2018 | LUCKY Health & Safety, LLC | Health and Allied services | |||
500 | 01/08/2018 | LUCKY Health & Safety, LLC | Health and Allied services | |||
500 | 08/17/2018 | Pueblo of Isleta | Native American Tribe | |||
500 | 12/04/2017 | Pinnacle Real Estate & Development Inc. | Real Estate Business | |||
500 | 08/03/2018 | New Mexico NAIOP PAC | Business Organization | |||
400 | 03/13/2018 | Jeff | Bilberry | Rancher | ||
300 | 08/21/2018 | Timothy | Morrow | Rancher | ||
300 | 01/16/2018 | Justin | Kipp | Rancher | ||
300 | 08/02/2018 | Ergodic Resources LLC | Geological Exploration | |||
300 | 04/12/2018 | Michelle | Garcia Holmes | Statewide Candidate | ||
300 | 08/10/2018 | NM Metro FRW PAC | Federation of Republican Women | |||
265 | 03/05/2018 | Michael | Hendricks | Attorney | ||
250 | 03/01/2018 | John | Colquitt | Rancher | ||
250 | 10/14/2017 | John | Colquitt | Rancher | ||
250 | 06/19/2018 | Sunvalley Energy Corporation | Energy Producer | |||
250 | 06/19/2018 | CH4NET | Oil & Gas Leesee | |||
250 | 10/11/2017 | Matt | Williams | Business Professional | ||
250 | 07/05/2018 | Zack | Ryan | Attorney | ||
250 | 02/22/2018 | Patrick | Rogers | Attorney | ||
250 | 08/25/2018 | Randall | Pettigrew | Engineer | ||
250 | 08/25/2018 | Richard | Pettigrew | Engineer | ||
250 | 06/20/2018 | Bob | Murphy | Business Professional | ||
250 | 10/04/2017 | Emmet | Fallon | Realtor | ||
250 | 08/02/2018 | Edward | David | Geologist | ||
250 | 06/19/2018 | Phelps | Anderson | Business Professional | ||
250 | 06/19/2018 | Phelps | Anderson | Business Professional | ||
250 | 05/11/2018 | Phelps | Anderson | Business Professional | ||
250 | 06/19/2018 | Rio Magdalena Investments, Inc. | Investment Services | |||
250 | 08/22/2018 | J.B. Holding, LLC | Business Professional | |||
250 | 08/22/2018 | Bosque Investments, Inc. | Business Professional | |||
200 | 06/07/2018 | Chad | Taylor | |||
200 | 08/20/2018 | Kenneth | Mckenzie | |||
200 | 01/17/2018 | Jay | Jenkins | |||
200 | 11/20/2017 | Robert | Armstrong | |||
100 | 10/05/2017 | Steele Ranch, Inc. | yes | |||
100 | 10/02/2017 | Mrs. Bill | Upton | |||
100 | 05/16/2018 | Donald | Soukup | |||
100 | 08/07/2018 | Scott | Shafer | |||
100 | 01/07/2018 | Bill | Runyan | |||
100 | 08/21/2018 | David | Prather | |||
100 | 10/06/2017 | Shelby | Phillips | |||
100 | 10/12/2017 | O.H. | Pattison | |||
100 | 03/22/2018 | Corey | Helton | |||
100 | 10/02/2017 | Della | Greenwood | |||
100 | 07/24/2018 | Matilda | Gallegos | |||
100 | 03/01/2018 | Tracy | Esslinger | |||
100 | 02/13/2018 | Jim | Ellett | |||
100 | 09/28/2017 | Daniel | Chavez | |||
100 | 03/23/2018 | Rick | Bruce | |||
100 | 10/02/2017 | John | Bemis | |||
100 | 08/24/2018 | Melissa | Belz | |||
100 | 08/02/2018 | Ball Oil & Gas, LLC | ||||
100 | 08/02/2018 | Capitan Mountain Oil and Gas LLC | ||||
50 | 10/02/2017 | H Grant | Kinzer | |||
35 | 08/03/2018 | Debra | Franks | |||
25 | 07/05/2018 | George | Greenlee | |||
25 | 10/01/2017 | Pedro | Gonzales | |||
25 | 08/29/2018 | Brett | Beatty |
Garcia Richard has raised $220,000 from 1,036 donors, 72 percent of which are $200 or less. Her big donors are primarily labor unions and tribes. Only 49 of her donors live outside New Mexico. Seven of her donors are ranchers, contributing a total of $3,875
See Garcia Richard Donors
Amount | Date Given | First Name | Last Name | Company Name | Occupation | SLO Lessee |
---|---|---|---|---|---|---|
5500 | 07/30/2018 | NEA, NM Education PAC | PAC | |||
5500 | 07/15/2018 | Sally | Bingham | Lobbyist | ||
5500 | 06/21/2018 | AFT New Mexico Solidarity Fund | political support organization | |||
5500 | 05/17/2018 | NEA | Education | |||
5000 | 03/27/2018 | Ray Powell For Land Commissioner | Campaign Committee | |||
3000 | 08/16/2018 | Deloitte Political Action Committee | Advocacy | |||
3000 | 05/28/2018 | Karyl | Armbruster | Retired | ||
2625 | 08/03/2018 | Kathy | Longinaker | Photographer/Rancher | ||
2500 | 08/12/2018 | David | Schiferl | Scientist | ||
2500 | 06/15/2018 | Bill | O'Neill | Legislator | ||
2300 | 07/29/2018 | James | Collie | Retired | ||
2000 | 08/13/2018 | Jicarilla Apache Nation [The] | American Indian Reservation | |||
2000 | 05/27/2018 | Amy | Storey | Self employed | ||
1500 | 05/28/2018 | Andrea | Determan | Teacher | ||
1500 | 03/01/2018 | Nicola | Vasquez | student | ||
1500 | 02/28/2018 | Kok-Heong | McNaughton | Retired | ||
1500 | 02/28/2018 | Mark | Jones | Retired | ||
1250 | 05/08/2018 | Bill | O'Neill | State Senator | ||
1200 | 09/07/2017 | Carroll | Thomas | Retired | ||
1001 | 05/28/2018 | Bradford | Storey | Scientist | ||
1000 | 08/01/2018 | Jeff | Bingaman | Retired | ||
1000 | 08/03/2018 | Nancy | Dickenson | Retired | ||
1000 | 08/04/2018 | James | Baca | Retired | ||
1000 | 06/28/2018 | Cameron | Duncan | Retired | ||
1000 | 06/06/2018 | Nikki | Hooser | Comercial RE | ||
1000 | 06/18/2018 | Fort Sill Apache Tribe of Oklahoma | Tribe development authority | |||
1000 | 05/24/2018 | Charles | Zemach | Retired | ||
1000 | 05/27/2018 | Amy | Birnbaum | Retired | ||
1000 | 05/28/2018 | Kyle | Wheeler | retired | ||
1000 | 04/04/2018 | New Mexico Building and Construction Trades Council | Building and Trades association | |||
1000 | 04/19/2018 | Santa Clara Development Corp. | tribal development entity | |||
1000 | 05/06/2018 | Margaret | Detwiler | Retired | ||
1000 | 05/06/2018 | Patricia | McNeill | Retired | ||
1000 | 04/12/2018 | Mark | Jones | Retired | ||
1000 | 04/23/2018 | James | Van Sickle | Remedy Developer | ||
1000 | 05/07/2018 | John | Horning | environmental advocate | ||
1000 | 04/02/2018 | Julianna | Koob | Attorney | ||
1000 | 03/30/2018 | Crandon | Clark | Doctor | ||
1000 | 11/07/2017 | Kok-Heong | McNaughton | Retired | ||
1000 | 03/01/2018 | Helen | Davis | Housewife | ||
1000 | 03/19/2018 | Karyl | Armbruster | Retired | ||
1000 | 03/16/2018 | Jicarilla Apache Nation [The] | American Indian Reservation | |||
1000 | 03/20/2018 | Bradford | Storey | Scientist | ||
1000 | 02/28/2018 | Trish | Ruiz | Counselor | ||
1000 | 12/30/2017 | Richard | Bolton | Retired | ||
800 | 05/31/2018 | Patricia | Beck | Sr. HR Generalist | ||
654.5 | 07/03/2018 | MoveOn.org Political Action | Advocacy | |||
650 | 11/19/2017 | Bradford | Storey | Scientist | ||
574.39 | 07/23/2018 | Bill | O'Neill | State Senator | ||
509 | 02/28/2018 | Charles | Forest | Retired | ||
500 | 08/26/2018 | Alan | Webber | Entrepreneur | ||
500 | 08/18/2018 | Harry | Relkin | real estate consultant | ||
500 | 08/13/2018 | Peter | Ives | Lawyer and City Councilor | ||
500 | 08/13/2018 | Patricia | Beck | Sr. HR Generalist | ||
500 | 07/21/2018 | Betty Ann | Gunther | retired | ||
500 | 07/09/2018 | Earl | Potter | Chairman | ||
500 | 07/08/2018 | Morton | Simon | teacher/lawyer | ||
500 | 08/18/2018 | Ricardo | Campos | Self Employed | ||
500 | 08/17/2018 | Roy | Soto | Retired | ||
500 | 08/12/2018 | Kenneth | Milder | Retired | ||
500 | 08/12/2018 | Karyl | Armbruster | Retired | ||
500 | 08/12/2018 | Rebecca | Parker | Retired | ||
500 | 08/12/2018 | Wendy | Swanson | retired | ||
500 | 08/04/2018 | Nina | Thayer | Retired | ||
500 | 08/01/2018 | Bill | O'Neill | Legislator | ||
500 | 07/22/2018 | Gary | Oakley | Artist | ||
500 | 07/20/2018 | Michael | Stratton | Attorney | ||
500 | 07/22/2018 | J.D. Bullington Government Relations LLC | Government relations | |||
500 | 07/18/2018 | Trish | Ruiz | Counselor | ||
500 | 07/05/2018 | Terri | Rodriguez | Retired | ||
500 | 06/27/2018 | Consuelo | Bokum | Consultant | ||
500 | 06/06/2018 | Eleanor | Wootten | Not employed | ||
500 | 06/26/2018 | Steven | Dayton | Not employed | ||
500 | 06/28/2018 | Christopher | Ford | Retired | ||
500 | 06/28/2018 | Kristin | Reidy | Physician | ||
500 | 06/28/2018 | David | Cantor | Investment Advisor | ||
500 | 06/28/2018 | Elizabeth | Roghair | Retired Pastor | ||
500 | 06/19/2018 | Karen | Durkovich | Not employed | ||
500 | 06/13/2018 | Vanessa | Alarif | Consultant | ||
500 | 06/01/2018 | Philip | Gursky | Self Employed | ||
500 | 06/01/2018 | Chris | Balzano | lobbyist | ||
500 | 05/31/2018 | Pueblo of Isleta | Pueblo of Isleta | |||
500 | 06/15/2018 | Steven | Dayton | Not employed | ||
500 | 06/27/2018 | Kathleen | Holian | County Commissioner | ||
500 | 06/27/2018 | Margaret | Detwiler | Retired | ||
500 | 06/27/2018 | John | Horning | environmental advocate | ||
500 | 06/27/2018 | Garrett | Veneklasen | Advocate | ||
500 | 06/27/2018 | Julia | Hosford Barnes | Retired | ||
500 | 05/31/2018 | Julianna | Koob | Attorney | ||
500 | 05/30/2018 | Colin | Keegan | Distiller | ||
500 | 05/31/2018 | Kenneth | Milder | Retired | ||
500 | 05/31/2018 | Richard | Cooper | Retired | ||
500 | 05/28/2018 | Consuelo | Bokum | Consultant | ||
500 | 05/29/2018 | David | Schiferl | Scientist | ||
500 | 05/28/2018 | Crandon | Clark | Doctor | ||
500 | 05/27/2018 | Kathy | Gursky | Retired | ||
500 | 05/27/2018 | Stephanie | Nakhleh | Activist | ||
500 | 05/20/2018 | Andrea | Determan | Teacher | ||
500 | 05/20/2018 | Cecila | Frank | Retired | ||
500 | 05/19/2018 | Roy | Benson | Auto sales | ||
500 | 05/22/2018 | Karyl | Armbruster | Retired | ||
500 | 05/22/2018 | Sheetmetal Workers Local 49 International Association | labor organization | |||
500 | 05/29/2018 | Margaret | Charsley | PHYSICIAN | ||
500 | 05/10/2018 | Animal Protection Voters PAC | animal protection advocacy | |||
500 | 05/07/2018 | Estevan | Vasquez | truck driver | ||
500 | 05/01/2018 | Teri | Hatcher | real estate | ||
500 | 04/06/2018 | Michael | Morris | Retired | ||
500 | 04/02/2018 | Trish | Ruiz | Counselor | ||
500 | 04/02/2018 | Estevan | Vasquez | truck driver | ||
500 | 11/07/2017 | Shelby | Redondo | Retired | ||
500 | 12/26/2017 | Lewis | Agnew | Retired | ||
500 | 02/22/2018 | Donald | Morris | Retired | ||
500 | 03/07/2018 | Margaret | Detwiler | Retired | ||
500 | 03/19/2018 | Betty Ann | Gunther | retired | ||
500 | 03/10/2018 | Justice for America | PAC | |||
500 | 03/29/2018 | Kim | West | Educator | ||
500 | 03/16/2018 | David | Schiferl | Scientist | ||
500 | 03/04/2018 | Don | Moore | Retired | ||
500 | 02/28/2018 | Ellen | Mills | Retired Educator | ||
500 | 12/31/2017 | Heidi | Rogers | Asst. Professor | ||
500 | 12/31/2017 | David | Schiferl | Scientist | ||
500 | 12/29/2017 | Diane | Denish | Consultant | ||
500 | 10/31/2017 | Patricia | Beck | Sr. HR Generalist | ||
500 | 10/13/2017 | Charles | Zemach | Retired | ||
500 | 03/30/2017 | Kyle | Wheeler | retired | ||
400 | 07/24/2018 | New Mexico Federation of Democratic Women | political advocacy | |||
400 | 03/19/2018 | Lewis | Agnew | Retired | ||
400 | 09/26/2017 | Lewis | Agnew | Retired | ||
390.62 | 03/19/2018 | Kyle | Wheeler | retired | ||
350 | 06/27/2018 | Grace Perez & | John Benfatto | Environmental Services Professional | ||
350 | 04/16/2018 | Marjorie | Roswell | Web developer | ||
300 | 08/23/2018 | Kathryn | Wilcutt | Retired Teacher | ||
300 | 08/01/2018 | Dianne | Cress | NA | ||
300 | 07/21/2018 | Margaret | Detwiler | Retired | ||
300 | 07/22/2018 | Margaret | Detwiler | Retired | ||
300 | 05/30/2018 | Janet | Gerwin | Retired | ||
300 | 05/10/2018 | Whitney | Sunderland | not employed | ||
300 | 05/27/2018 | Margaret | Werner Washburne | Semi-retired professor | ||
300 | 05/13/2018 | Bradford | Wright | not employed | ||
300 | 05/20/2018 | Steven | Greene | Retired | ||
300 | 05/30/2018 | Walter | Matuska | Retired | ||
300 | 04/26/2018 | Aletta | Wilson | Retired | ||
300 | 04/02/2018 | Krista | Kelley | CEO | ||
300 | 11/16/2017 | Karyl | Armbruster | Retired | ||
300 | 11/18/2017 | Marilyn | Doolen | Retired | ||
300 | 03/20/2018 | Liddie | Martinez | Community relations | ||
300 | 03/18/2018 | Steven | Greene | Retired | ||
250 | 07/22/2018 | Kathy | Longinaker | Photographer/Rancher | ||
250 | 07/20/2018 | Jamison | Barkley | Attorney | ||
250 | 07/20/2018 | Nikki | Hooser | Comercial RE | ||
250 | 08/28/2018 | Mimi | Stewart | Educator/State Senator | ||
250 | 08/23/2018 | Marty | Milder | Retired | ||
250 | 08/26/2018 | Merrie | Soules | Retired executive | ||
250 | 09/02/2018 | Lloyd | Sayre | Executive | ||
250 | 08/28/2018 | Nan | Schwanfelder | grantmaker | ||
250 | 08/27/2018 | Sarah | Cobb | Retired | ||
250 | 08/21/2018 | James | Thomson | not employed | ||
250 | 08/19/2018 | Kevin | Reily | NA | ||
250 | 08/15/2018 | Dennis | Murphey | Attorney | ||
250 | 08/12/2018 | Sara | Scott | Consultant | ||
250 | 08/12/2018 | Thomas | McCrory | Geologist | ||
250 | 08/10/2018 | Pamela | Neas | Teacher | ||
250 | 08/06/2018 | Jim | Maddox | Realtor | ||
250 | 07/26/2018 | James | Thomson | not employed | ||
250 | 07/26/2018 | Kathleen | Buckley | author/educator | ||
250 | 07/23/2018 | Brian | Egolf | Attorney | ||
250 | 07/23/2018 | Billie | Blaire | Retired | ||
250 | 07/14/2018 | Peter | Wirth | Lawyer | ||
250 | 07/07/2018 | John | Liebendorfer | Retired | ||
250 | 08/01/2018 | Ronald | Forte | Chief of staff | ||
250 | 08/03/2018 | Debra | Olinger | Real Estate Broker | ||
250 | 08/01/2018 | Jane | Yohalem | Attorney | ||
250 | 07/30/2018 | Erika | Anderson | Attorney | ||
250 | 07/20/2018 | Diana | MacArthur | Retired | ||
250 | 07/31/2018 | Javier | Martinez | Sate Representative | ||
250 | 07/16/2018 | Gail | Chasey | State Representative | ||
250 | 07/21/2018 | Nancy | Rodriguez | State Senator | ||
250 | 07/22/2018 | Kenneth | Milder | Retired | ||
250 | 07/03/2018 | Jamison | Barkley | Attorney | ||
250 | 06/27/2018 | Ellen | Mills | Retired Educator | ||
250 | 06/19/2018 | Wendy | Dirdak Pomeroy | Nonprofit Management | ||
250 | 06/28/2018 | Linda | Vieira | none | ||
250 | 06/28/2018 | Sally | Rogers | Writer | ||
250 | 06/28/2018 | Sally | Rogers | Writer | ||
250 | 06/25/2018 | Robert | Williams | Faculty | ||
250 | 06/25/2018 | Robert | Williams | Faculty | ||
250 | 06/20/2018 | Sandy | Buffett | Consultant | ||
250 | 06/18/2018 | Bill | Enloe | Executive | ||
250 | 06/16/2018 | Philip | Cook | N/A | ||
250 | 06/13/2018 | Nancy | Cerutti | Retired | ||
250 | 06/06/2018 | Marla | Shoats | government relations | ||
250 | 06/05/2018 | Jennifer | Ford | President & owner of business | ||
250 | 06/04/2018 | Joseph | Danna | Retired | ||
250 | 06/02/2018 | Susan | Brockway-Hahn | Program Manager | ||
250 | 06/15/2018 | Veronica | Garcia | Educator | ||
250 | 06/02/2018 | Bryan | Ortiz | Consultant | ||
250 | 06/27/2018 | Nancy | Wirth | Retired | ||
250 | 06/27/2018 | Ruth | Kovnat | did not state | ||
250 | 06/27/2018 | John | Crenshaw | Writer | ||
250 | 06/27/2018 | Pam & David | Fleischaker | Retired | ||
250 | 06/27/2018 | Amanda | Cooper | Consultant | ||
250 | 06/27/2018 | Katherine | Reed | Retired | ||
250 | 05/21/2018 | Kenneth | Milder | Retired | ||
250 | 05/30/2018 | Richard | Ellenberg | Retired | ||
250 | 05/29/2018 | Christine | Chandler | Lawyer | ||
250 | 05/21/2018 | Philip | Gursky | Self Employed | ||
250 | 05/23/2018 | Walter | Watts | Retired | ||
250 | 05/28/2018 | L. | Schreiber | Rancher | ||
250 | 05/13/2018 | Brian | Nichols | Attorney | ||
250 | 05/21/2018 | Mary | Williams | Retired | ||
250 | 05/10/2018 | Doris | Fields | Retired | ||
250 | 04/11/2018 | David | Jaramillo | Attorney | ||
250 | 04/16/2018 | Stacey | Folsom | Senior VP. League of Conservation Voters | ||
250 | 04/18/2018 | Diane | Albert | Attorney | ||
250 | 04/27/2018 | Thomas | McCrory | Geologist | ||
250 | 05/06/2018 | Elizabeth | Roghair | Retired Pastor | ||
250 | 05/05/2018 | Joseph | Lopez | Retired | ||
250 | 04/19/2018 | David | Schiferl | Scientist | ||
250 | 04/17/2018 | Robin | McLean | Retired | ||
250 | 04/11/2018 | Daniel | Yohalem | Attorney | ||
250 | 05/07/2018 | Margaret | Werner-Washburne | Professor | ||
250 | 04/07/2018 | Mark | Rudd | Retired | ||
250 | 04/13/2018 | Bonnie | Cundiff | Retired | ||
250 | 04/18/2018 | Harry | Relkin | real estate consultant | ||
250 | 05/02/2018 | Harry | Relkin | real estate consultant | ||
250 | 05/04/2018 | Nely | Padial-Collins | Physicist | ||
250 | 04/02/2018 | Claire | Dudley Chavez | Senior Policy Advisor | ||
250 | 04/02/2018 | Steven | Rudy | Retired | ||
250 | 04/01/2018 | Richard | Ellenberg | Retired | ||
250 | 12/01/2017 | Jennifer | Ford | President & owner of business | ||
250 | 11/06/2017 | Presbyterian | Health Care | |||
250 | 11/07/2017 | Ellen | Mills | Retired Educator | ||
250 | 11/07/2017 | Michael | Wheeler | Retired | ||
250 | 11/07/2017 | S.P. | Fuselier | Doctor | ||
250 | 11/07/2017 | Andrea | Determan | Teacher | ||
250 | 11/07/2017 | Margaret | Charsley | PHYSICIAN | ||
250 | 10/11/2017 | David | Schiferl | Scientist | ||
250 | 02/22/2018 | Arthur | Melendres | Retired | ||
250 | 12/29/2017 | Elspeth | Bobbs | retired | ||
250 | 03/01/2018 | Lauraine | Clark | Retired | ||
250 | 02/27/2018 | Nina | Thayer | Retired | ||
250 | 03/12/2018 | Rebecca | Parker | Retired | ||
250 | 03/10/2018 | Stephanie | Nakhleh | Activist | ||
250 | 02/17/2018 | George | Chandler | Attorney | ||
250 | 03/19/2018 | Andrea | Determan | Teacher | ||
250 | 03/19/2018 | Ana | Schwendt | LANL employee | ||
250 | 03/19/2018 | Linda | Daly | Executive Director | ||
250 | 03/28/2018 | Deborah | Armstrong | Consultant | ||
250 | 03/26/2018 | Daymon | Ely | Attorney/ State Legislator | ||
250 | 03/20/2018 | Bradford | Storey | Scientist | ||
250 | 03/18/2018 | Sandra | Krolick | Creative Director | ||
250 | 03/15/2018 | T. | Cull | Manager | ||
250 | 03/11/2018 | Joyce | Nickols | retired | ||
250 | 03/08/2018 | Michelle | Meaders | Retired | ||
250 | 12/31/2017 | Elroy | Miller | Retired | ||
250 | 12/31/2017 | Ann | Greene | Retired | ||
